![]() | Leading LED display manufacturerROE Visual is a globally leading LED display manufacturer. We have a drive for innovation and adhere to offering only the best possible solutions. That's why our clients love to work with us, time-and-again. |
Market Specific LED SolutionsFor each specific LED application, ROE Visual offers dedicated LED products. Our expert team will help you find the right solution for your video wall requirements, LED display or signage. Our products are used on a range of installations and productions. | ![]() |
| title | VAI | VAO |
|---|---|---|
| Pixel Pitch | 2.6 mm | 3.9 mm |
| Max Brightness Calibrated | 1,000 nits | 800 nits |
| Panel Dimension | 500 × 1,000 mm | 500 × 1,000 mm |
| Panel Resolution (H × V) | 192 × 384 | 128 × 256 |
| Weight Per Panel | 12 kg | 11 kg |
| Power Consumption Max / Average | 180 W / 120 W | 160 W / 105 W |
| BTU Max / Average | 614 / 409 | 546 / 358 |
| Transparency | 70% | 75% |
| Serviceability | Front & Rear | Front & Rear |
| Curving (Concave & Convex) | Yes | Yes |
| Viewing Angle Vertical | 160° | 160° |
| Viewing Angle Horizontal | 160° | 160° |
All specification values given are per panel. The specifications are for reference only, actual values may vary. The max. hanging amount is only valid when official ROE Visual hardware parts are used. The safety factor is 8. Climbing is only allowed if stated in the panel manual and only following the rules given therein. The max. stacking amount is only valid when official ROE Visual hardware parts are used and when sufficient ballast is applied – following the rules as stated in the panel manual and/or structural report.
